PROVEN
OHS MANAGEMENT SYSTEM
Proven is GOSPEL’s occupational health and safety management system for crane and rigging work. WorkSafeBC s. 3.3 names what a formal program must contain. BCCSA COR® measures the CFCSA 14 elements. The tables below map those requirements to the documents, forms, records, owners and frequencies that already live in this system.
A policy on a website is documentation. A completed form with an owner and a date is evidence.
HOW PROVEN IS BUILT
PROVEN
GOSPEL’s safety system. How it runs. Section 21 is the map.
POLICIES
GOSPEL-POL. The rules. Library 13.
PROCEDURES
Numbered methods in the sections and the SWP library.
SWPs / PRACTICES
SWPs are steps. Practices are the standing rules in 01, 06, 07 and 12. SJPs are this lift.
FORMS
GOSPEL-FRM. How evidence is collected. Library 16 and the form builder.
RECORDS
Completed forms, reports, logs, minutes. Proof the system ran.
REVIEW / CORRECTIVE ACTION
FRM-014. Finding → owner → date → done → verified.
CONTINUOUS IMPROVEMENT
POL-016. Management review. COR audit. This program revised when the lesson is real.
WHEN A FORMAL PROGRAM IS REQUIRED
OHS Regulation 3.1: a 3.3 program is required if the employer has 20 or more workers and at least one workplace with a moderate or high hazard rating under Schedule 3-A, or 50 or more workers. An officer can also require one. Crane and rigging work is high-hazard work. This written program exists because the work requires it. The COR® table below is a document map for that framework. If a workplace the employer controls is below the 3.1 threshold, 3.2 still requires monthly meetings with workers and a record of what was discussed — GOSPEL-FRM-033. This program is not an excuse to skip that.
WORKSAFEBC 3.3
Each row is a 3.3 element. Documentation is the rule. The form collects evidence. The record is what an auditor or an officer can be shown.
WorkSafeBC OHS Regulation s. 3.3 — mapped to this program.
| ELEMENT | DOCUMENTATION | FORM | RECORD | OWNER | FREQUENCY |
|---|---|---|---|---|---|
| 3.3(a) Aims and responsibilities | 01 Company Safety Policy · 02 Responsibilities · POL-001 | FRM-019 acknowledgement | Signed acknowledgement in the worker file | GOSPEL | When a worker starts. Review the policy at least annually. |
| 3.3(b) Regular inspections | 18 Inspections · POL-013 | FRM-002 / 003 / 020 / 021 / 027–031 | Inspection sheets and the corrective-action log | Operator, rigger, supervisor as assigned | Pre-use each shift. Lift-area at setup. Standing tower at least weekly. |
| 3.3(c) Written instructions | 04 SWP · 05 SJP · 14 SWP · 15 JHA · 16 SJP libraries | FRM-001 FLHA · FRM-006 lift plan | Completed FLHA / plan at the lift | Crew on this lift | Each shift. Rewrite when the work changes. |
| 3.3(d) Management meetings | POL-016 · 20 OHS Management System | FRM-032 management review · FRM-033 OHS meeting | Minutes, actions, owners and dates | GOSPEL Safety | At least quarterly. After a serious incident. |
| 3.3(e) Incident investigation | 09 Incident Reporting · POL-006 · POL-007 | FRM-010 / 011 / 012 / 013 / 014 | Report, investigation, closed corrective actions | GOSPEL Safety with the crew | Prompt. Same shift to start. Close on a date that matches severity. |
| 3.3(f) Records and statistics | 19 Document Control · POL-016 | The forms in this program | Kept at least 3 years. Available to the committee or worker rep, and on request to an officer, the union, or the workers. | GOSPEL Safety | Trends reviewed at each management review. |
| 3.3(g) Instruction and supervision | 11 Training + Competency · POL-002 · POL-003 | FRM-015 / 016 / 017 | Orientation, training and competency in the worker file | This program before the lift. Supervisor on the lift. | Before first work. Young or new worker before they begin (3.23). When the work class changes. |
BCCSA COR® — 14 ELEMENTS
BCCSA uses the COR® OHS National Audit Document. The CFCSA Accreditation Standard names 14 elements. Passing scores (80% overall, 50% per element) are for the audit, not for this page. This table is the document map. Implementation is the completed record.
CFCSA / BCCSA COR® elements — mapped to this program.
| ELEMENT | DOCUMENTATION | FORM | RECORD | OWNER | FREQUENCY |
|---|---|---|---|---|---|
| COR 1 Safety and health policy | 01 · POL-001 · POL-016 | FRM-019 | Current policy on this site. Signed acknowledgements. | GOSPEL | Review at least annually. |
| COR 2 Hazard assessment, analysis and control | 03 · POL-004 · POL-005 · JHA library | FRM-001 · JHA pages | FLHA each shift. JHA for the class of work. | Crew. Supervisor confirms. | Each shift. When conditions change. |
| COR 3 Safe work practices | 01 policy statements · 06 Rigging · 07 Crane Operations · 12 Worker Rights | FRM-004 toolbox | Toolbox attendance. Worker acknowledgement. | GOSPEL | Practices live in this program. Briefed each shift. |
| COR 4 Safe job procedures | 04 · 05 · SWP library | FRM-006 / 007 when the SWP is not enough | Plan at the lift. SJP for non-routine work. | Supervisor / planner | SWPs are the default method. SJP when the work is not routine. |
| COR 5 Company safety rules | 01 · POL-018 · POL-008 · POL-010 · POL-020 | FRM-019 · FRM-035 refusal | Acknowledgements. Refusal records. | GOSPEL | When a worker starts. Enforced every lift. |
| COR 6 Personal protective equipment | POL-010 | FRM-018 | Issue, inspection, replacement | The employer and the worker | Inspect before use. Replace when it fails. |
| COR 7 Preventative maintenance | POL-013 · 18 Inspections | FRM-025 / 026 / 030 / 031 | Maintenance log. Out-of-service tags. | Owner of the machine for PM. The operator for pre-use and defect reports. | OEM interval for gear used on the lift. Host/owner PM for their crane. |
| COR 8 Training and communication | 11 · POL-002 · POL-003 · 12 | FRM-015 / 016 / 017 / 004 / 033 | Worker file. Toolbox and OHS meeting minutes. | GOSPEL | Before the lift. Toolbox each shift. OHS meeting at least monthly if 3.2 applies; otherwise with management review. |
| COR 9 Inspections | 18 · POL-013 | FRM-002 / 003 / 020 / 027–031 | Sheets plus FRM-014 | Assigned competent person | See 3.3(b). |
| COR 10 Investigations and reporting | 09 · POL-006 | FRM-010–014 | Closed investigations | GOSPEL Safety | Prompt. |
| COR 11 Emergency preparedness | 10 · POL-015 | FRM-034 drill | Site brief on the FLHA. Drill record where the employer controls the workplace. | Supervisor on the lift. Host employer for the site ERP. | Briefed before work. Drills where the employer controls that workplace. Tower: THARRP plan confirmed before the operator goes up. |
| COR 12 Statistics, records and document control | 19 · POL-016 | FRM-032 | The files named in 3.3(f) | GOSPEL Safety | Trends at each management review. Documents: revision 01, review by 2027-09-01. |
| COR 13 Legislation | 01 standards stack · this site /safety#standards | FRM-015 (program and rights) | Orientation that the Regulation and this program were shown | GOSPEL | When a worker starts. When the named edition in the Regulation changes. |
| COR 14 Procurement and contractor management | POL-027 · 02 Responsibilities | Lift file: host orientation, prime contractor named | Who is prime. What the host required. What was verified before the lift. | The supervisor or the contractor | Each lift. |
SIZE AND HOST SITE
- Joint committee or worker representative — Act Part 2 Division 5, per workplace. GOSPEL-POL-026.
- First aid — Part 3 Division 4 and Schedule 3-A, per workplace. Host site: host’s first aid. Employer-controlled workplace: the employer’s assessment. GOSPEL-POL-025.
- Prime contractor — multiple-employer workplaces as the Act requires. GOSPEL-POL-027.
- Young or new worker orientation — 3.23 before they begin, every workplace. GOSPEL-FRM-015.
MANAGEMENT OHS REVIEW — GOSPEL-FRM-032 →
PROVENsin(). Current version on this site.